Most Recent Huntingdon Homes For Sale
| View All Huntingdon Homes For Sale | ||
|
6110 David Ct, Huntingdon, PA 16652 | $142,900 3 beds 2 baths |
|
11366 Stone Creek Ridge Rd, Huntingdon, PA 16652 | $560,000 3 beds 2 baths |
|
Vista Rise, Huntingdon, PA 16652 | $89,500 |
Real Estate Resources |
Huntingdon Apartments
There are 16 apartments found in and near the Huntingdon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings